Quick chart
| Cup | US (ml) | Metric (ml) |
|---|---|---|
| 1 cup | 237 | 250 |
| 3/4 cup | 177 | 188 |
| 1/2 cup | 118 | 125 |
| 1/3 cup | 79 | 83 |
| 1/4 cup | 59 | 63 |
Tip
Use the same type of cup throughout one recipe so the proportions stay right.
A US cup is about 237 ml, and a metric cup used in the UK, Australia and Canada is 250 ml. For most recipes you can treat them as the same.
| Cup | US (ml) | Metric (ml) |
|---|---|---|
| 1 cup | 237 | 250 |
| 3/4 cup | 177 | 188 |
| 1/2 cup | 118 | 125 |
| 1/3 cup | 79 | 83 |
| 1/4 cup | 59 | 63 |
Use the same type of cup throughout one recipe so the proportions stay right.
Half a US cup is about 118 ml, and half a metric cup is 125 ml.
500 ml is about 2 metric cups or a little over 2 US cups.
Book a short video call with someone who has done it. Find a helper on Wizelp.